Form Template Use
| ListPage | Main entry in to a module. |
| DetailsFormMaster | View and edit master data. |
| DetailsFormTransaction | View and edit transactional and worksheet data. |
| SimpleListDetails | Reference and setup data. |
| SimpleList | Basic inquiry. |
| TableOfContents | Module configuration parameters. |
| Dialog | Quick user interaction. |
Example
| ListPage | Accounts receivable > Common > Customers > All Customers |
| DetailsFormMaster | Accounts receivable > Common > Customers > All Customers > Edit |
| DetailsFormTransaction | Sales and marketing > Common > Sales Orders > All sales orders > Edit |
| SimpleListDetails | General ledger > Setup > Currency > Currencies |
| SimpleList | Master planning > Inquiries > Processes > Planned orders log |
| TableOfContents | Accounts payable > Setup > Accounts payable parameters |
| Dialog | Product information management > Products > Products > New product |
No comments:
Post a Comment